Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Audi A4 ALLROAD recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Audi A4 ALLROAD problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Audi A4 Allroad VIN WA1UFAFL1GA006167 History Records
# | Car ID | 2501218 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | A4 Allroad | Model of a car | |
Trim | 2.0T quattro Premium Plus AWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.4 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 35.2 in | Back Legroom in inches | |
Power | 220 hp @ 4,450 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,500 RPM | Torque produced by an engine. | |
Horsepower | 220.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 71 | The number of days a car is on the market | |
City | Spring | City where vehicle has recently been located | |
Dealer ZIP | 77388 | ZIP code of a dealer | |
Seller | Euro 2 Motors | The entity name selling a car | |
Seller Rating | 4.46 | The rating of a car seller | |
Mileage | 62351.0 mi. | Mileage of a vehicle | |
Price | US$ 24495.0 | Last price of a vehicle in US$ | |
URL | Audi A4 Allroad VIN decoder | Decode this VIN and get a complete report. | |
VIN | WA1UFAFL1GA006167 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Leather Seats, Sunroof/Moonroof, Power Package, Navigation System, Technology Package, Premium Wheels, Heat Package, Premium Plus Package, Premium Package, Heated Seats, LE Package, Bluetooth, Backup Camera
Additional Description: AM/FM,CD Player,Anti-Theft,Sunroof,AC,Cruise,Power Locks,Power Windows,Power Driver Seat,Dual Power Seats,Tint,Climate Control,Dual Climate Control,Tilt,Leather Steering Whl,Wood Inlays,Power Steering,Anti-Lock Brakes,Dual Front Airbags,Side Airbags,Traction Control,Xenon Headlights,Keyless Entry,Security System,Fog Lights,Variable Wipers,Rain Sensor,Rear Defroster,Rear A/C,Homelink,Steering Radio Ctrls,Rear Spoiler,Heated Driver Seat,Drivers Front Airbag,Side Head Air Bag,Rear Head Air Bag,4-Wheel Disc Brakes,Child Safety Locks,Turbocharged,Daytime Running Lights,Satellite Radio,Driver Lumbar,Tire Pressure Monitoring
2013 Subaru Legacy #268986
2019 MINI Countryman #268987
2020 Volkswagen Jetta #268988
2016 Ford Edge #268989
2020 Subaru Legacy #268990
2020 Subaru Legacy #268991
2013 BMW X3 #268992
2013 Chrysler Town & Country #268993
2017 Chevrolet Traverse #268994
2019 Volkswagen Atlas #268995
2020 Ford Escape #268996
2017 Kia Niro #268997