Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Toyota Prius VIN JTDL9RFU4L3018554 History Records
# | Car ID | 2246905 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | XLE AWD-e | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 10.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 52.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 48.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Sea Glass Pearl | Exterior dominant color of the vehicle | |
Interior Color | Green (Moonstone) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 198 | The number of days a car is on the market | |
City | Surprise | City where vehicle has recently been located | |
Dealer ZIP | 85388 | ZIP code of a dealer | |
Seller | Toyota of Surprise | The entity name selling a car | |
Seller Rating | 4.75 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 30589.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDL9RFU4L3018554 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Bluetooth, Backup Camera
Additional Description: 2020 Toyota Prius 5D Hatchback XLE AWD-e Sea Glass Pearl AWD 1.8L 4-Cylinder DOHC 16V VVT-i. 52/48 City/Highway MPG -Climate Control, Cruise Control, Power Steering, Power Mirrors, Clock, Telescoping Steering Wheel, Steering Wheel Radio Controls, Driver Airbag, Passenger Airbag, Side Airbags, Rear Defogger, Fog Lights, Intermittent Wipers, AM/FM, CD Player, Leather Interior Surface, Aux. Audio Input, Bluetooth, Center Arm Rest, Child Proof Door Locks, Daytime Running Lights, Front Heated Seats, Heated Mirrors, Overhead Console, Premium Sound, Rear Spoiler, Rear Spoiler, Rear Wipers, Remote Fuel Door, Reverse Camera, Roll Stability Control, Side Curtain Airbags, Tire Pressure Monitor, Vanity Mirrors
2017 BMW X1 #337071
2018 BMW 5 Series #337072
2020 GMC Sierra 1500 #337073
2020 Chevrolet Traverse #337074
2021 Kia Telluride #337075
2020 Chevrolet Blazer #337076
2021 GMC Yukon #337077
2014 Chevrolet Captiva Sport #337078
2019 Buick Encore #337079
2021 BMW X1 #337080
2020 GMC Sierra 1500 #337081
2017 Land Rover Range Rover Sport #337082