Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2008 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2008 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2008 Toyota Prius VIN JTDKB20UX83405195 History Records
# | Car ID | 2973454 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Liftback FWD | Car Trim | |
Production Year | 2008 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 67.9 in | Width in inches | |
Height | 58.7 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 110 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 110.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 48.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 45.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | Brown (TAN) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 9 | The number of days a car is on the market | |
City | Antioch | City where vehicle has recently been located | |
Dealer ZIP | 94509 | ZIP code of a dealer | |
Seller | Auto Arena | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 136687.0 mi. | Mileage of a vehicle | |
Price | US$ 6000.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDKB20UX83405195 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Backup Camera
Additional Description: 4-Cyl Hybrid 1.5 Liter,Automatic CVT,FWD,Hill Ascent Control,Traction Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Rear Spoiler,Alloy Wheels,Package #3,Package #4,Package #5,JBL Premium Sound,Satellite Feature,Navigation System,Backup Camera,HID Headlamps,Fog Lights,
2018 Chrysler Pacifica #1452410
2020 Ford F-250 Super Duty #1452411
2019 Chevrolet Cruze #1452412
2019 Ford Edge #1452413
2017 INFINITI QX60 #1452414
2017 Kia Optima #1452415
2019 Toyota Highlander #1452416
2020 Lincoln Aviator #1452417
2013 RAM 1500 #1452418
2020 Mercedes-Benz S-Class #1452419
2013 Hyundai Elantra #1452420
2019 Jeep Compass #1452421