Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Mazda CX-9 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Mazda CX-9 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Mazda CX-9 VIN JM3TCBDY0G0107843 History Records
# | Car ID | 530305 | Internal Car Identification Number |
Make | Mazda | The name of car manufacturer | |
Model | CX-9 | Model of a car | |
Trim | Grand Touring AWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 115.3 in | Wheelbase in inches | |
Width | 77.5 in | Width in inches | |
Height | 69 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 250 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 310 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 250.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | soul red metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 59 | The number of days a car is on the market | |
City | Danbury | City where vehicle has recently been located | |
Dealer ZIP | 06810 | ZIP code of a dealer | |
Seller | Colonial Mazda | The entity name selling a car | |
Seller Rating | 3.8 | The rating of a car seller | |
Mileage | 83900.0 mi. | Mileage of a vehicle | |
Price | US$ 20995.0 | Last price of a vehicle in US$ | |
URL | Mazda CX-9 VIN decoder | Decode this VIN and get a complete report. | |
VIN | JM3TCBDY0G0107843 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: 1-OWNER 2016 MAZDA CX9 GRAND TOURING SUV * ALL WHEEL DRIVE * 7-PASSENGER * LEATHER SEATS * MOONROOF * BOSE AUDIO * NAVIGATION * POWER LIFTGATE * HEADS UP DISPLAY * CALL TODAY !!Telescoping Steering Wheel,Intermittent Wipers,Passenger Airbag,Fog Lights,Power Windows,Keyless Entry,Power Steering,Climate Control,Satellite Radio,Navigation System,Security System,Sunroof,Cruise Control,Tinted Windows,Power Mirrors,Third Seat,Clock,Memory Seat Position,Homelink System,Heated Seat,Power Locks,Leather Steering Wheel,Tilt Steering Wheel,ABS Brakes,Rear Defogger,Dynamic Stability,Power Passenger Seat,Side Airbags,Rear Air Conditioning,Steering Wheel Radio Controls,Dual Zone Climate Control,Digital Info Center,Rear Spoiler,Wide Tires,Traction Control
2016 Ford Escape #1651633
2020 Toyota Sequoia #1651634
2020 Chevrolet Silverado 3500HD #1651635
2020 GMC Sierra 2500HD #1651636
2020 GMC Sierra 1500 #1651637
2020 RAM 1500 #1651638
2016 Toyota RAV4 #1651639
2018 Toyota Highlander #1651640
2019 Dodge Charger #1651641
2020 Chevrolet Silverado 1500 #1651642
2020 Chevrolet Silverado 1500 #1651643
2020 Honda Ridgeline #1651644