Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Mazda CX-5 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Mazda CX-5 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Mazda CX-5 VIN JM3KFABM0K1521253 History Records
# | Car ID | 45 | Internal Car Identification Number |
Make | Mazda | The name of car manufacturer | |
Model | CX-5 | Model of a car | |
Trim | Sport FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.2 in | Wheelbase in inches | |
Width | 83.3 in | Width in inches | |
Height | 66.2 in | Height in inches | |
Back Legroom | 39.6 in | Back Legroom in inches | |
Power | 187 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 186 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 187.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | SONIC SILVER | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 529 | The number of days a car is on the market | |
City | Bayamon | City where vehicle has recently been located | |
Dealer ZIP | 00960 | ZIP code of a dealer | |
Seller | Flagship Chrysler | The entity name selling a car | |
Seller Rating | 2.8 | The rating of a car seller | |
Mileage | 16.0 mi. | Mileage of a vehicle | |
Price | US$ 28345.0 | Last price of a vehicle in US$ | |
URL | Mazda CX-5 VIN decoder | Decode this VIN and get a complete report. | |
VIN | JM3KFABM0K1521253 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 4-Wheel Disc Brakes,A/C,ABS,AM/FM Stereo,Adjustable Steering Wheel,Aluminum Wheels,Automatic Headlights,Auxiliary Audio Input,Back-Up Camera,Blind Spot Monitor,Bluetooth Connection,Brake Actuated Limited Slip Differential,Brake Assist,Bucket Seats,Child Safety Locks,Cloth Seats,Cross-Traffic Alert,Cruise Control,Daytime Running Lights,Driver Air Bag,Driver Vanity Mirror,Engine Immobilizer,Floor Mats,Front Head Air Bag,Front Side Air Bag,Front Wheel Drive,HD Radio,Integrated Turn Signal Mirrors,Intermittent Wipers,Keyless Entry,Keyless Start,Leather Steering Wheel,MP3 Player,Pass-Through Rear Seat,Passenger Air Bag,Passenger Air Bag Sensor,Passenger Vanity Mirror,Power Door Locks,Power Mirror(s),Power Steering,Power Windows,Rear Bench Seat,Rear Defrost,Rear Head Air Bag,Rear Spoiler,Remote Trunk Release,Requires Subscription,Smart Device Integration,Stability Control,Steering Wheel Audio Controls,Telematics,Temporary Spare Tire,Tire Pressure Monitor,Tires - Front All-Season,Tires - Rear All-Season,Traction Control,Trip Computer,Variable Speed Intermittent Wipers
2020 Nissan Sentra #2836069
2016 Lexus IS #2836070
2013 Honda Civic #2836071
2011 Ford Ranger #2836072
2017 Lexus RX 350 #2836073
2020 Nissan Sentra #2836074
2012 Ford E-Series #2836075
2018 Lexus ES 350 #2836076
2021 BMW X3 #2836077
2016 Ford F-150 #2836078
2021 BMW X1 #2836079
2013 Toyota Tacoma #2836080