Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Subaru Forester VIN JF2SHADC9CH454217 History Records
# | Car ID | 476756 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Forester | Model of a car | |
Trim | 2.5X Premium | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 66.9 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | 170 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 174 lb-ft @ 4,100 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Satin White Pearl | Exterior dominant color of the vehicle | |
Interior Color | Gray (Platinum) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 34 | The number of days a car is on the market | |
City | Apalachin | City where vehicle has recently been located | |
Dealer ZIP | 13732 | ZIP code of a dealer | |
Seller | Jeff Kies Auto Sales | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 79000.0 mi. | Mileage of a vehicle | |
Price | US$ 11900.0 | Last price of a vehicle in US$ | |
URL | Subaru Forester VIN decoder | Decode this VIN and get a complete report. | |
VIN | JF2SHADC9CH454217 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth, Heated Seats, Cold Weather Package
Additional Description: PLATINUM CLOTH SEAT TRIM,ALL-WEATHER PKG -inc: heated front seats heated body color exterior mirrors front windshield wiper de-icer,SATIN WHITE PEARL,All Wheel Drive,Power Steering,4-Wheel Disc Brakes,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Generic Sun/Moonroof,Panoramic Roof,Automatic Headlights,Privacy Glass,Power Mirror(s),Intermittent Wipers,Variable Speed Intermittent Wipers,AM/FM Stereo,CD Player,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,Bucket Seats,Power Driver Seat,Driver Adjustable Lumbar,Pass-Through Rear Seat,Rear Bench Seat,Cloth Seats,Floor Mats,Steering Wheel Audio Controls,Adjustable Steering Wheel,Adjustable Steering Wheel,Power Windows,Power Door Locks,Keyless Entry,Power Door Locks,Cruise Control,Security System,Engine Immobilizer,A/C,Rear Defrost,Power Outlet,Driver Vanity Mirror,Passenger Vanity Mirror,ABS,Brake Assist,Traction Control,Stability Control,Daytime Running Lights,Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Front Side Air Bag,Front Side Air Bag,Front Head Air Bag,Rear Head Air Bag,Child Safety Locks,Tire Pressure Monitor
2020 BMW 4 Series #1273131
2021 BMW X7 #1273132
2016 Ford F-250 Super Duty #1273133
2020 Hyundai Santa Fe #1273134
2020 Volkswagen Jetta #1273135
2021 BMW X5 #1273136
2020 Mazda CX-5 #1273137
2020 Mazda CX-5 #1273138
2020 Ford F-150 #1273139
2021 Acura RDX #1273140
2021 BMW X7 #1273141
2020 Kia Sorento #1273142