Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2002 BMW X5 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2002 BMW X5 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2002 BMW X5 VIN 5UXFB335X2LH31776 History Records
# | Car ID | 2102822 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | X5 | Model of a car | |
Trim | 4.4i AWD | Car Trim | |
Production Year | 2002 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111 in | Wheelbase in inches | |
Width | 73.7 in | Width in inches | |
Height | 67.2 in | Height in inches | |
Back Legroom | 35.4 in | Back Legroom in inches | |
Power | 282 hp @ 5,400 RPM | Power and RPM produced by an engine. | |
Torque | 324 lb-ft @ 3,600 RPM | Torque produced by an engine. | |
Horsepower | 282.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 12.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 16.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | BLUE | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 6.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 43 | The number of days a car is on the market | |
City | Enterprise | City where vehicle has recently been located | |
Dealer ZIP | 97828 | ZIP code of a dealer | |
Seller | Main Street Motors | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 158999.0 mi. | Mileage of a vehicle | |
Price | US$ 5900.0 | Last price of a vehicle in US$ | |
URL | BMW X5 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5UXFB335X2LH31776 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels
Additional Description: This is a nice unit! Excelllent tires! Very nice looking and the heated seats in leather make it very comfortable. The unit has a functional moonroof and just many extras. We had a local foreign repair shop go through this unit and fixed a couple leaks and some other concerns, just wanted to make sure it is ready to hit the road and be dependable.4 Wheel Drive,AM/FM CD,AM/FM Cassette,Active Seatbelts,All Wheel ABS,Daytime Running Lights,Dual Airbags Front Head and Side,Pass Key Security,Passenger Airbag Sensor,Tilt Wheel,AM/FM Stereo,Active Suspension,Adjustable Steering,Air Bags,Air Conditioning,Aluminum Wheels,Anti-Lock Brakes,CD Player,Child Proof Locks,Cruise Control,Disc Brakes,Fog Lights,Full Carpeting,Leather Seats,Leather Upholstery,Map Light,Navigation,Navigation System,Power Brakes,Power Locks,Power Mirrors,Power Mirrors,Power Seats,Power Steering,Power Windows,Premium Audio,Premium Sound System,Premium Wheels,Rear Defroster,Rear Window Wiper,Reclining Front Seats,Remote Fuel Door,Side Airbags,Tachometer,Tinted Glass,Towing Package,Trailer Hitch,Vanity Mirrors
2007 Cadillac Escalade EXT #2156601
2010 Chrysler Sebring #2156602
2015 Chevrolet Equinox #2156603
2020 BMW 3 Series #2156604
2011 Dodge Grand Caravan #2156605
2018 Ford F-150 #2156606
2016 Chevrolet Silverado 2500HD #2156607
2017 Kia K900 #2156608
2019 Ford F-150 #2156609
2018 Chevrolet Malibu #2156610
2020 Ford Edge #2156611
2015 Honda Fit #2156612