Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Honda PILOT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Honda PILOT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Honda Pilot VIN 5FNYF4H24CB079936 History Records
# | Car ID | 1462841 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Pilot | Model of a car | |
Trim | LX 4WD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.2 in | Wheelbase in inches | |
Width | 78.5 in | Width in inches | |
Height | 71 in | Height in inches | |
Back Legroom | 38.5 in | Back Legroom in inches | |
Power | 250 hp @ 5,700 RPM | Power and RPM produced by an engine. | |
Torque | 253 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 250.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | POLISHED_METAL | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 0 | The number of days a car is on the market | |
City | Rochester | City where vehicle has recently been located | |
Dealer ZIP | 55901 | ZIP code of a dealer | |
Seller | Adamson Motors | The entity name selling a car | |
Seller Rating | 4.73 | The rating of a car seller | |
Mileage | 121806.0 mi. | Mileage of a vehicle | |
Price | US$ 9995.0 | Last price of a vehicle in US$ | |
URL | Honda Pilot VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5FNYF4H24CB079936 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: 3.5L V6 4 Wheel Drive,AM/FM Stereo,Audio-Upgrade Sound System,CD Player,MP3 Sound System,Wheels-Steel,Towing Package,Remote Keyless Entry,Trip Computer,Tilt Wheel,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Tire-Pressure Monitoring System,Engine Immobilizer/Vehicle Anti-Theft System,Cruise Control,Intermittent Wipers,Wipers-Variable Speed Intermittent,Child Safety Locks,Bucket Seats,Seat-Additional Rear On Station Wgn,Seat-Rear Pass-Through,Cloth Seats,Mirrors-Pwr Driver,Mirrors-Vanity-Driver,Mirrors-Vanity-Driver Illuminated,Mirrors-Vanity-Passenger,Mirrors-Vanity-Passenger Illuminated,Air Bag - Driver,Air Bag - Passenger,Air Bags - Head,Air Bag - Side,Air Bag-Side-Head only-Rear,Rear Defrost,Air Conditioning,Air Conditioning - Rear,Daytime Running Lights,Tinted Glass - Deep,Differential-Locking Rear,Floor Mats-Front,Reading Lamps-Front,Reading Lamps-Rear,Power Steering,Power Windows,Power Door Locks,Additional Power Outlet(s)
2020 Ford F-150 #2520142
2020 Honda CR-V #2520143
2020 Acura RDX #2520144
2020 GMC Sierra 1500 #2520145
2017 Honda Civic Hatchback #2520146
2010 Mazda MAZDA3 #2520147
2020 RAM 1500 #2520148
2017 Ford F-250 Super Duty #2520149
2020 Ford F-150 #2520150
2017 Chevrolet Silverado 1500 #2520151
2021 Kia Seltos #2520152
2017 Ford Mustang #2520153