Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 Subaru ASCENT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 Subaru ASCENT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 Subaru Ascent VIN 4S4WMACD1M3412947 History Records
# | Car ID | 2525878 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Ascent | Model of a car | |
Trim | Car Trim | ||
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | ||
Maximum Seating | Total number of seats available. | ||
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetite Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 1 | The number of days a car is on the market | |
City | Albuquerque | City where vehicle has recently been located | |
Dealer ZIP | 87109 | ZIP code of a dealer | |
Seller | Garcia Subaru North | The entity name selling a car | |
Seller Rating | 4.64 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 38857.0 | Last price of a vehicle in US$ | |
URL | Subaru Ascent VIN decoder | Decode this VIN and get a complete report. | |
VIN | 4S4WMACD1M3412947 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Looking for a new car at an affordable price? This vehicle won't be on the lot long! It offers the latest in technological innovation and style. A turbocharger is also included as an economical means of increasing performance. This model accommodates 8 passengers comfortably, and provides features such as: a built-in garage door transmitter, an overhead console, and much more. Our sales reps are knowledgeable and professional. We'd be happy to answer any questions that you may have. Please don't hesitate to give us a call.CARGO TRAY,REAR BUMPER COVER,CUP HOLDER INSERT,TONNEAU COVER,LED UPGRADE - MAP AND READING LIGHTS - 6-BULB KIT,SUN SHADE,CROSS BARS - ADJUSTABLE,AUTO-DIMMING EXTERIOR MIRROR WITH APPROACH LIGHT,SPLASH GUARDS,POPULAR PACKAGE #2A,SUN SHADE - 3RD ROW,ALL-WEATHER FLOOR LINERS
2011 Chevrolet Traverse #2706544
2017 Ford Escape #2706545
2019 Nissan Sentra #2706546
2014 Ford Explorer #2706547
2009 Subaru Tribeca #2706548
2017 Hyundai Tucson #2706549
2007 Toyota FJ Cruiser #2706550
2017 BMW 3 Series #2706551
2015 Audi Q5 #2706552
2019 RAM 1500 #2706553
2013 Ford F-150 #2706554
2017 Honda Civic #2706555