Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Mitsubishi OUTLANDER SPORT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Mitsubishi OUTLANDER SPORT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Mitsubishi Outlander Sport VIN 4A4AR3AU2FE010160 History Records
# | Car ID | 718469 | Internal Car Identification Number |
Make | Mitsubishi | The name of car manufacturer | |
Model | Outlander Sport | Model of a car | |
Trim | ES AWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 69.7 in | Width in inches | |
Height | 64.2 in | Height in inches | |
Back Legroom | 36.3 in | Back Legroom in inches | |
Power | 148 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 145 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 148.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Octane Blue Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 12 | The number of days a car is on the market | |
City | York | City where vehicle has recently been located | |
Dealer ZIP | 17402 | ZIP code of a dealer | |
Seller | Jack Giambalvo Buick GMC | The entity name selling a car | |
Seller Rating | 4.38 | The rating of a car seller | |
Mileage | 89280.0 mi. | Mileage of a vehicle | |
Price | US$ 10549.0 | Last price of a vehicle in US$ | |
URL | Mitsubishi Outlander Sport VIN decoder | Decode this VIN and get a complete report. | |
VIN | 4A4AR3AU2FE010160 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: BLACK FABRIC SEAT TRIM,OCTANE BLUE METALLIC,Four Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front Performance,Tires - Rear Performance,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Power Door Locks,Automatic Headlights,AM/FM Stereo,CD Player,MP3 Player,Auxiliary Audio Input,Steering Wheel Audio Controls,Bluetooth Connection,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,Leather Steering Wheel,Keyless Entry,Power Door Locks,Cruise Control,A/C,Cloth Seats,Driver Vanity Mirror,Passenger Vanity Mirror,Floor Mats,Power Windows,Power Door Locks,Trip Computer,Pass-Through Rear Seat,Security System,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Child Safety Locks
2013 Dodge Durango #940112
2020 Mazda CX-30 #940113
2011 Ford Fusion #940114
2018 Chevrolet Silverado 1500 #940115
2017 Chevrolet Volt #940116
2020 Mazda CX-5 #940117
2020 Ford F-150 #940118
2017 Cadillac XT5 #940119
2020 RAM 1500 #940120
2016 Dodge Challenger #940121
2020 GMC Yukon #940122
2013 Ford Fusion #940123