Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford FUSION HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford FUSION HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Fusion Hybrid VIN 3FA6P0UU9GR389191 History Records
# | Car ID | 2704749 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion Hybrid | Model of a car | |
Trim | S FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 44.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 163 | The number of days a car is on the market | |
City | Denver | City where vehicle has recently been located | |
Dealer ZIP | 80204 | ZIP code of a dealer | |
Seller | Momentum of Denver | The entity name selling a car | |
Seller Rating | 4.25 | The rating of a car seller | |
Mileage | 92112.0 mi. | Mileage of a vehicle | |
Price | US$ 11999.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion Hybrid VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3FA6P0UU9GR389191 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Visit Momentum Of Denver online at www.momentumofdenver.com to see more pictures of this vehicle or call us at 720-728-0000 today to schedule your test drive.Air Conditioning,Alloy Wheels,Automatic Headlights,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Driver Airbag,Electronic Brake Assistance,Front Side Airbag,Keyless Entry,Passenger Airbag,Power Windows,Run Flat Tires,Separate Driver/Front Passenger Climate Controls,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Telematics System,Telescopic Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Stability Control System
2011 Chevrolet Cruze #684220
2021 Volvo XC60 #684221
2013 Chevrolet Equinox #684222
2012 RAM 3500 #684223
2007 Hyundai Sonata #684224
2015 Chevrolet Camaro #684225
2017 Buick Encore #684226
2007 Toyota Corolla #684227
2014 Nissan Rogue #684228
2018 RAM 1500 #684229
2020 Ford EcoSport #684230
2020 Ford EcoSport #684231