Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Ford FUSION HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Ford FUSION HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Ford Fusion Hybrid VIN 3FA6P0LU9ER357761 History Records
# | Car ID | 2623001 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion Hybrid | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 44.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 41.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 8 | The number of days a car is on the market | |
City | Sacramento | City where vehicle has recently been located | |
Dealer ZIP | 95825 | ZIP code of a dealer | |
Seller | Auto Star Motors | The entity name selling a car | |
Seller Rating | 3.63 | The rating of a car seller | |
Mileage | 114834.0 mi. | Mileage of a vehicle | |
Price | US$ 9991.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion Hybrid VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3FA6P0LU9ER357761 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera, Parking Sensors, Luxury Package
Additional Description: WE FINANCE ANY CREDIT!ABS (4-Wheel), AdvanceTrac, Air Conditioning, Alloy Wheels, AM/FM Stereo, Anti-Theft System, Backup Camera, CD/MP3 (Single Disc), Cruise Control, Dual Air Bags, F&R Head Curtain Air Bags, Hill Start Assist Control, Keyless Entry, Knee Air Bags, Luxury Pkg, MyFord, Parking Sensors, Power Door Locks, Power Seat, Power Steering, Power Windows, Side Air Bags, Sirius Satellite, SYNC, Tilt & Telescoping Wheel, Traction Control
2015 Cadillac Escalade #2455262
2017 Jeep Grand Cherokee #2455263
2019 Ford Fusion Hybrid #2455264
2013 Dodge Avenger #2455265
2020 Buick Enclave #2455266
2018 Volkswagen Tiguan #2455267
2021 Hyundai Kona #2455268
2019 Audi Q3 #2455269
2020 Nissan Kicks #2455270
2020 Nissan Versa #2455271
2020 Kia Niro #2455272
2019 Volkswagen GTI #2455273