Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Honda CR-V recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Honda CR-V problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Honda CR-V VIN 3CZRE4H59AG704348 History Records
# | Car ID | 598814 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | CR-V | Model of a car | |
Trim | EX AWD | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 5-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.1 in | Wheelbase in inches | |
Width | 71.6 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 38.5 in | Back Legroom in inches | |
Power | 180 hp @ 6,800 RPM | Power and RPM produced by an engine. | |
Torque | 161 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 12 | The number of days a car is on the market | |
City | Chicago | City where vehicle has recently been located | |
Dealer ZIP | 60641 | ZIP code of a dealer | |
Seller | City Volkswagen of Chicago | The entity name selling a car | |
Seller Rating | 4.36 | The rating of a car seller | |
Mileage | 80207.0 mi. | Mileage of a vehicle | |
Price | US$ 11290.0 | Last price of a vehicle in US$ | |
URL | Honda CR-V VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3CZRE4H59AG704348 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof
Additional Description: JUST ARRIVED!! 1 OWNER!! CLEAN CARFAX!! LOCAL TRADE!! AWD!! EX!! LOW MILES!!6 Speakers,AM/FM radio,AM/FM/6-Disc In-Dash Audio System,CD player,MP3 decoder,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Power moonroof,Brake assist,Electronic Stability Control,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Cloth Seat Trim,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger seat mounted armrest,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Driver's Seat Mounted Armrest,Front Bucket Seats,Reclining Front Bucket Seats,Split folding rear seat,Passenger door bin,Rear window wiper,Speed-Sensitive Wipers,Variably intermittent wipers,4.50 Axle Ratio
2021 Hyundai Tucson #2200294
2013 Toyota Camry #2200295
2009 Chevrolet Silverado 1500 #2200296
2020 Ford F-150 #2200297
2013 Chrysler 300 #2200298
2020 Ford F-150 #2200299
2020 Honda Pilot #2200300
2020 Ford F-150 #2200301
2020 Ford Expedition #2200302
2020 Chevrolet Malibu #2200303
2019 Ford Taurus #2200304
2020 Toyota Highlander #2200305