Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Dodge JOURNEY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Dodge JOURNEY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Dodge Journey VIN 3C4PDCBG4GT123277 History Records
# | Car ID | 2164656 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Journey | Model of a car | |
Trim | SXT FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 67.7 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 283 hp @ 6,350 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 283.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | SILVER/BLACK | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 118 | The number of days a car is on the market | |
City | Phoenix | City where vehicle has recently been located | |
Dealer ZIP | 85014 | ZIP code of a dealer | |
Seller | Gran Turismo Motorz | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 108437.0 mi. | Mileage of a vehicle | |
Price | US$ 8499.0 | Last price of a vehicle in US$ | |
URL | Dodge Journey VIN decoder | Decode this VIN and get a complete report. | |
VIN | 3C4PDCBG4GT123277 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Third Row Seating, Bluetooth, Premium Wheels, Backup Camera
Additional Description: *Price includes $1,000 cash down or trade equity.V6 3.6 Liter,Auto 6-Spd AutoStick,FWD,Chrome Appearance Group,Premium Group,Rollover Protection,Traction Control,Electronic Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,KEYLESS-GO,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Premium Sound,SiriusXM Satellite,Bluetooth Wireless,Uconnect,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Power Seat,Third Row Seat,Daytime Running Lights,Fog Lights,Roof Rack,Towing Pkg,Premium Wheels,Backup Camera,
2020 Mercedes-Benz E-Class #2448492
2016 RAM ProMaster City #2448493
2018 Nissan Sentra #2448494
2017 Volkswagen Jetta #2448495
2019 Cadillac CT6 #2448496
2020 Volkswagen Jetta #2448497
2017 Ford F-150 #2448498
2020 Ford F-150 #2448499
2020 Ford F-150 #2448500
2020 Ford F-150 #2448501
2020 Toyota Corolla #2448502
2019 Toyota Camry #2448503