Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Chevrolet MALIBU recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Chevrolet MALIBU problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Chevrolet Malibu VIN 1G1ZE5ST5HF204873 History Records
# | Car ID | 1724750 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | LT FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.4 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 57.6 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 160 hp @ 5,700 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 160.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver Ice Metallic | Exterior dominant color of the vehicle | |
Interior Color | Jet Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Hammond | City where vehicle has recently been located | |
Dealer ZIP | 70401 | ZIP code of a dealer | |
Seller | Bill Hood Ford Lincoln | The entity name selling a car | |
Seller Rating | 4.03 | The rating of a car seller | |
Mileage | 55130.0 mi. | Mileage of a vehicle | |
Price | US$ 15926.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Malibu VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1G1ZE5ST5HF204873 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Internet Specials are subject to change.MP3 Player,Cruise Control,Steering Wheel Audio Controls,Bluetooth Connection,Bucket Seats,Power Windows,Traction Control,Trip Computer,A/C,4-Wheel Disc Brakes,Power Driver Seat,Tires - Rear Performance,Auxiliary Pwr Outlet,Integrated Turn Signal Mirrors,Passenger Vanity Mirror,Passenger Illuminated Visor Mirror,Driver Adjustable Lumbar,Keyless Start,Auxiliary Audio Input,Navigation from Telematics,Rear Bench Seat,WiFi Hotspot,Driver Restriction Features,Rear Side Air Bag,Front Head Air Bag,AM/FM Stereo,4-Wheel ABS,Front Wheel Drive,Daytime Running Lights,Power Driver Mirror,Adjustable Steering Wheel,Tires - Front Performance,Auto-Off Headlights,Driver Vanity Mirror,Telematics,Back-Up Camera,Brake Assist,Passenger Air Bag Sensor,Smart Device Integration,Power Door Locks,Keyless Entry,Stability Control,Tire Pressure Monitor,Driver Illuminated Vanity Mirror,Aluminum Wheels,Temporary Spare Tire,Pass-Through Rear Seat,Front Floor Mats,Turbocharged,Child Safety Locks,Rear Defrost,Alarm,Rear Head Air Bag,Front Side Air Bag,Passenger Air Bag,Driver Air Bag,Rear Parking Aid,Heated Mirrors,Cloth Seats,Knee Air Bag
2020 Dodge Challenger #2918443
2020 Dodge Charger #2918444
2020 Chrysler Pacifica #2918445
2012 Ford Mustang Shelby GT500 #2918446
2017 FIAT 500e #2918447
2020 RAM 1500 #2918448
2020 Cadillac XT4 #2918449
2017 Ford Mustang #2918450
2015 Toyota Corolla #2918451
2019 Mazda CX-9 #2918452
2021 Hyundai Kona #2918453
2020 Chrysler Pacifica #2918454