Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Ford ESCAPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Ford ESCAPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Ford Escape VIN 1FMCU9DG0BKC03180 History Records
# | Car ID | 549135 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | XLT AWD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.1 in | Wheelbase in inches | |
Width | 81.3 in | Width in inches | |
Height | 67.8 in | Height in inches | |
Back Legroom | 35.6 in | Back Legroom in inches | |
Power | 240 hp @ 6,550 RPM | Power and RPM produced by an engine. | |
Torque | 223 lb-ft @ 4,300 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 11 | The number of days a car is on the market | |
City | Du Bois | City where vehicle has recently been located | |
Dealer ZIP | 15801 | ZIP code of a dealer | |
Seller | Murrays Honda | The entity name selling a car | |
Seller Rating | 4.53 | The rating of a car seller | |
Mileage | 123341.0 mi. | Mileage of a vehicle | |
Price | US$ 7495.0 | Last price of a vehicle in US$ | |
URL | Ford Escape VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FMCU9DG0BKC03180 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: Four Wheel Drive,Power Steering,Front Disc/Rear Drum Brakes,Tires - Front All-Season,Tires - Rear All-Season,Aluminum Wheels,Temporary Spare Tire,Luggage Rack,Automatic Headlights,Fog Lamps,Power Mirror(s),Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,AM/FM Stereo,CD Player,MP3 Player,Auxiliary Audio Input,Satellite Radio,Requires Subscription,Power Driver Seat,Cloth Seats,Bucket Seats,Pass-Through Rear Seat,Floor Mats,Cruise Control,Adjustable Steering Wheel,Steering Wheel Audio Controls,Leather Steering Wheel,Power Windows,Power Door Locks,Keyless Entry,Power Door Locks,Keyless Entry,Power Door Locks,Engine Immobilizer,A/C,Rear Defrost,Power Outlet,Auto-Dimming Rearview Mirror,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Front Reading Lamps,Rear Reading Lamps,ABS,Traction Control,Stability Control,Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Front Side Air Bag,Front Head Air Bag,Child Safety Locks,Tire Pressure Monitor
2020 BMW 2 Series #2806751
2020 BMW X5 #2806752
2017 Cadillac XT5 #2806753
2021 BMW X5 #2806754
2021 BMW 7 Series #2806755
2020 BMW X5 #2806756
2020 Audi A3 #2806757
2017 Ford Focus #2806758
2020 Honda Civic #2806759
2017 Lexus ES 350 #2806760
2018 Chevrolet Trax #2806761
2018 Audi A6 #2806762