Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Ford FOCUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Ford FOCUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Ford Focus VIN 1FADP3F24HL266905 History Records
# | Car ID | 2196657 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Focus | Model of a car | |
Trim | SE | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.3 in | Wheelbase in inches | |
Width | 80.5 in | Width in inches | |
Height | 57.8 in | Height in inches | |
Back Legroom | 33.2 in | Back Legroom in inches | |
Power | 160 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 146 lb-ft @ 4,450 RPM | Torque produced by an engine. | |
Horsepower | 160.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GOLD | Dominant color group from the exterior color. | |
Exterior Color | Gold | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 2 | The number of days a car is on the market | |
City | Loveland | City where vehicle has recently been located | |
Dealer ZIP | 80537 | ZIP code of a dealer | |
Seller | Loveland Ford Lincoln | The entity name selling a car | |
Seller Rating | 4.45 | The rating of a car seller | |
Mileage | 7248.0 mi. | Mileage of a vehicle | |
Price | US$ 16834.0 | Last price of a vehicle in US$ | |
URL | Ford Focus VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FADP3F24HL266905 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera
Additional Description: Cloth Front Bucket Seats,Radio: AM/FM Single-CD/MP3-Capable,SYNC Communications & Entertainment System,6 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Tachometer,ABS brakes,Alloy wheels,Brake assist,Bumpers: body-color,CD player,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Four wheel independent suspension,Front anti-roll bar,Front reading lights,Fully automatic headlights,Illuminated entry,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio data system,Rear anti-roll bar,Rear window defroster,Remote keyless entry,Speed control,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Compass,AM/FM radio: SiriusXM,Display: analog,Exterior Parking Camera Rear
2016 Jeep Cherokee #2707714
2018 Kia Forte #2707715
2020 Volvo XC90 #2707716
2019 Subaru Impreza #2707717
2020 Toyota Camry #2707718
2020 Mazda CX-5 #2707719
2020 Audi A4 Allroad #2707720
2020 Volvo XC90 #2707721
2012 Chrysler 200 #2707722
2021 Acura RDX #2707723
2021 Volvo XC60 #2707724
2018 Lexus LC #2707725