Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2000 Dodge STRATUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2000 Dodge STRATUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2000 Dodge Stratus VIN 1B3EJ46X7YN136706 History Records
# | Car ID | 2197515 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Stratus | Model of a car | |
Trim | SE Sedan FWD | Car Trim | |
Production Year | 2000 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | 16 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108 in | Wheelbase in inches | |
Width | 71.7 in | Width in inches | |
Height | 54.2 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 132 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 129 lb-ft @ 4,950 RPM | Torque produced by an engine. | |
Horsepower | 150.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 103 | The number of days a car is on the market | |
City | Brighton | City where vehicle has recently been located | |
Dealer ZIP | 80601 | ZIP code of a dealer | |
Seller | Auto Warehouse Brighton | The entity name selling a car | |
Seller Rating | 4.25 | The rating of a car seller | |
Mileage | 71494.0 mi. | Mileage of a vehicle | |
Price | US$ 4999.0 | Last price of a vehicle in US$ | |
URL | Dodge Stratus VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1B3EJ46X7YN136706 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Just Acquired. Details are coming soon. Call our Brighton location at 720.818.3100 if we can answer any questions for you. Thank you for looking!2.4L I4 150hp 167ft. lbs. gas Front air conditioning: ,Front airbags: dual,Cassette: ,Radio: AM/FM,Power brakes: ,Center console: ,Multi-function remote: trunk release,Power steering: ,Steering wheel: tilt,Gauge: tachometer,Front seat type: bucket,Upholstery: cloth,Wheel diameter: 14 inch,Front wipers: intermittent,Tinted glass: ,Window defogger: rear
2013 Mazda CX-9 #2693270
2021 Mazda CX-30 #2693271
2017 Jeep Compass #2693272
2020 Lexus ES Hybrid #2693273
2020 Ford Ranger #2693274
2015 Cadillac SRX #2693275
2020 Lexus NX Hybrid #2693276
2015 BMW 3 Series #2693277
2020 Ford EcoSport #2693278
2014 Maserati Ghibli #2693279
2013 Toyota Prius #2693280
2018 Honda HR-V #2693281